|
|
|
|
| Code | SC 335 |
| Country | Greece |
| Region/City | Attica |
| Area/Village | Athens and suburbs |
| Type | Villa |
| Condition | - |
| Bedrooms | 7 |
| Bathrooms | 5 |
| Pool | private |
| Covered area | 280 m² |
| Plot size | - |
| Price, € | 0 |
|
|
|
|
|
|
|
|
|
|
| Code | AC 151 |
| Country | Cyprus |
| Region/City | Paphos |
| Area/Village | |
| Type | Apartment |
| Condition | - |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Pool | no |
| Covered area | - |
| Plot size | - |
| Price, € | 101 570 |
|
|
|
|
|
|
|
|
|
|
| Code | AC 91 |
| Country | Cyprus |
| Region/City | Paphos |
| Area/Village | Kato Paphos |
| Type | Apartment |
| Condition | Resale |
| Bedrooms | studio |
| Bathrooms | 1 |
| Pool | common |
| Covered area | - |
| Plot size | - |
| Price, € | 102 500 |
|
|
|
|
|
|
|
|
|
|
| Code | AC 283  |
| Country | Cyprus |
| Region/City | Limassol |
| Area/Village | |
| Type | Apartment |
| Condition | Under construction |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Pool | common |
| Covered area | - |
| Plot size | - |
| Price, € | 118 000 |
|
|
|
|
|
|
|
|
|
|
| Code | AC 98 |
| Country | Cyprus |
| Region/City | Paphos |
| Area/Village | Peyia |
| Type | Apartment |
| Condition | - |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Pool | common |
| Covered area | - |
| Plot size | - |
| Price, € | 118 430 |
|
|
|
|
|
|
|
|
|
|
| Code | AC 121 |
| Country | Cyprus |
| Region/City | Paphos |
| Area/Village | Tala |
| Type | Apartment |
| Condition | - |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Pool | - |
| Covered area | - |
| Plot size | - |
| Price, € | 121 000 |
|
|
|
|
|
|
|